| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 1.56 | 1.60 | 1.53 | 1.53 | 31,163 |
| Jan 31, 2012 | 1.54 | 1.65 | 1.47 | 1.56 | 419,176 |
| Feb 1, 2012 | 1.56 | 1.83 | 1.56 | 1.77 | 208,909 |
| Feb 2, 2012 | 1.82 | 1.90 | 1.77 | 1.87 | 158,159 |
| Feb 3, 2012 | 1.89 | 2.05 | 1.88 | 1.95 | 115,445 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Cinedigm Digital Cinema Corp does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.